Rental per week in Euros – maximum of 6 persons.
28th May2011 - 3rd June 2011 – 800 Euros
4th June 2011 – 10th June 2011 – 1000 Euros
10th June 2011 – 6th August 2011 — 1600 Euros
6th August 2011 – 2nd September 2011 – 1750 Euros
3rd September 2011 – 30 September 2011 – 950 Euros
1st October 2011 – 28th October 2011 – 725 Euros
29th October 2011 – 17th December 2011 – 550 Euros*
18th December 2011 – 6th January 2012 – 900 Euros*
7th January 2012 - 30th March 2012 – 550 Euros*
31st March 2012 – 20th April 2012 – 900 Euros*
21st April 2012 – 25th May 2012 – 850 Euros
26th May 2012 – 29th June 2012 – 1100 Euros
30th June 2012 – 13th July 2012 – 1350 Euros
14th July 2012 – 31st August 2012 – 1800 Euros
1st September 2012 – 29th September 2012 – 1100 Euros
30th September 2012 – 27th October 2012 – 725 Euros
28th October 2012 – 16th December 2012 – 550 Euros*
17th December 2012 – 5th January 2013 – 900 Euros*
5th January 2013 – 23rd March 2013 — 500 Euros*
23rd March 2013 – 6 April 2013 — 900 Euros*
6th April 2013 – 25th May 2013 — 850 Euros
25th May 2013 – 29th June 2013 — 1100 Euros
29th June 2013 – 13th July 2013 — 1250 Euros
13th July 2013 – 31st August 2013 — 1850 Euros
31st August 2013 – 28th September 2013 — 1000 Euros
28th September 2013 – 26th Oct 2013 — 725 Euros
26th Oct 2013 – 21st Dec 2013 — 500 Euros*
21st December 2013 – 4 Jan 2014 — 900 Euros*
* Does not include electrical consumption which will be charged at cost (0.16 euros per KW hour). Approx 40 Euros per week.


